000 | 01058nam a22003497a 4500 | ||
---|---|---|---|
999 |
_c43354 _d43354 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20191126145427.0 | ||
006 | m | ||
008 | 161121b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02054-XI | ||
110 | _aKairi Consultants Limited | ||
245 | _aPoverty assessment report - St. Lucia: main report ; final report | ||
250 | _aVol. 1 | ||
260 |
_aTunapuna, Trinidad & Tobago _bKairi Consultants _cApril 1996 |
||
300 |
_axvi, 116 p. _btbls. |
||
520 | _aAssess the poverty rate in St. Lucia. It examines conditions of poverty and factors leading to poverty. It also suggest policy implementation to reduce poverty. | ||
556 | _aGeneral | ||
650 | _aPoverty | ||
650 | _aPoverty Alleviation | ||
650 | _aSaint Lucia | ||
650 | _aHealth | ||
650 | _aEducation | ||
650 | _aReports | ||
650 | _aInstitutional framework | ||
650 | _aMethodology | ||
651 | _aSt. Lucia | ||
710 | _4 | ||
710 | _aNational Assessment Team of St. Lucia | ||
942 |
_2NDC _cGL _h03.02.05 |