000 | 01154nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c43363 _d43363 |
||
003 | OSt | ||
005 | 20161220140334.0 | ||
006 | m | ||
008 | 161215b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01935-DM | ||
245 | _aRapid assessment of damages caused by floods on September 28, 2011 | ||
260 |
_aRoseau _bLocal Government _cSeptember 29, 2011 |
||
270 | _dDominica | ||
300 |
_a23 p. _btbls., ill. |
||
500 | _aAccess to Local Government Personnel only. | ||
520 | _aOutlines the responsibilities of the Department of Local Government and Community Development. Gives on assessment of damage to the community of Canefield, Mahaut, Massacre, Layou, St. Joseph, Mero, Cockrane and Campbell and includes a list of personal damages with contact information. Includes illustrations of destroyed buildings and roads. | ||
556 | _aRestricted | ||
650 | _aNatural Disasters | ||
650 | _aFloods | ||
650 | _aDominica | ||
650 | _aDisaster Management | ||
650 | _aDamages | ||
650 | _aRural Communities | ||
710 | _aDepartment of local Government and Community Development | ||
942 |
_2NDC _cGL _h16.03.02 |