000 | 00953nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c43364 _d43364 |
||
003 | OSt | ||
005 | 20161215142549.0 | ||
006 | m | ||
008 | 161215b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01260-VV | ||
245 | _aPreliminary assessment of damages to the Hillsborough Centre the (HHC) from the Division of Agriculture | ||
260 |
_aRoseau _bMiistry of Agriculture |
||
270 | _dDominica | ||
300 | _a[3 p.] | ||
520 | _aA synopsis of the damages and loss at the Hillsborough Horticultural Centre in terms of infrastructure, employment, monetary value, and possible associated environmental risk. Includes recommendations. | ||
556 | _aGeneral | ||
650 | _aNatural Disasters | ||
650 | _aDominica | ||
650 | _aDamages | ||
650 | _aRecommendations | ||
650 | _aEmployment | ||
650 | _aAgricultural Sector | ||
650 | _aFloods | ||
710 | _aMinistry of Agriculture | ||
942 |
_2NDC _cGL _h16.03.02 |