000 | 00791nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c43366 _d43366 |
||
003 | OSt | ||
005 | 20161220101117.0 | ||
008 | 161216b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01258-VV | ||
245 | _aSummary of storm damage due to weather system Ophelia | ||
260 | _c30th September | ||
300 |
_a[2 p.] _btbls. |
||
500 | _aTwo (2) copies available at Centre | ||
520 | _aInforms on location, details of storm damage, immediate action taken, proposed follow-up actions, cost for clearing, cost of damage, cost of rehabilitation and comments. | ||
556 | _aLimited | ||
650 | _aNatural Disaster | ||
650 | _aDamage | ||
650 | _aDominica | ||
650 | _aDisaster | ||
650 | _aStorms | ||
650 | _aCost Analysis | ||
942 |
_2NDC _cGL _h16.03.02 |