000 | 00656nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c43368 _d43368 |
||
003 | OSt | ||
005 | 20161220140647.0 | ||
006 | m | ||
008 | 161219b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01262-VV | ||
245 | _aAssessment of Mathieu Dam, July 29, 2011 | ||
260 | _cJuly 29, 2011 | ||
270 | _dDominica | ||
300 |
_a[8 p.] _bill. |
||
520 | _aA photo catalogue of the Mathieu Dam and the Layou Valley. | ||
556 | _aGeneral | ||
650 | _aDisasters | ||
650 | _aDominica | ||
650 | _aNatural Disasters | ||
650 | _aFloods | ||
650 | _aIllustrations | ||
650 | _aDamages | ||
942 |
_2NDC _cGL _h16.03.02 |