000 | 01100nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c43375 _d43375 |
||
003 | OSt | ||
005 | 20161220095058.0 | ||
008 | 161220b xxu||||| |||| 00| 0 eng d | ||
040 | _cDMDOC | ||
086 | _a01943-DM | ||
245 | _aIntegrated drug demand reduction strategy; final draft | ||
260 |
_aRoseau _bNational Drug Prevention Unit |
||
270 | _dDominica | ||
300 | _a46 p. | ||
520 | _aOnline problems to be addressed and programme objectives and provides educational training and income generation programme to combat the drug problem in school and communities. It provides a logical framework and implementation plan with time table. It also informs on cost estimates and financing sources. Appends terms of reference of proposed staff and contents of workshop. | ||
650 | _aDrug Control | ||
650 | _aHealth | ||
650 | _aCommunication | ||
650 | _aEducation | ||
650 | _aDominica | ||
650 | _aSocial Problems | ||
650 | _aDrugs of Abuse | ||
710 | _aDominica Ministry of Health and Social Security. National Drug Prevention Unit | ||
942 |
_2NDC _cGL _h02.04.02 |