000 | 00946nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c43392 _d43392 |
||
003 | OSt | ||
005 | 20200624152741.0 | ||
006 | m | ||
008 | 170123b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01951-DM | ||
245 | _aCDB in the Commonwealth of Dominica; partnering for poverty reduction | ||
260 |
_aSt. Michael _bCaribbean Development Bank |
||
270 | _dBarbados | ||
300 |
_a31 p. _bill. |
||
500 | _aCentre has two (2) copies. | ||
520 | _aInforms of projects funded in Dominica under the SDFU from 1970 to 2011. Cores funding from the CDB for financing infrastructure that includes sea wall defence, roads and water project grants. | ||
556 | _aGeneral | ||
650 | _aDominica | ||
650 | _aCDB | ||
650 | _aPoverty | ||
650 | _aPoverty Reduction | ||
650 | _aCaribbean | ||
650 | _aBasic Needs | ||
650 | _aHuman Resources | ||
650 | _aFinancial Aid | ||
942 |
_2NDC _cGL _h03.02.05 |