000 | 00909nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c43456 _d43456 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20170424121008.0 | ||
007 | m | ||
008 | 170418b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00334-CW | ||
245 | _aGoodwil pumping station, electrical - plan views: design drawings | ||
260 | _aRoseau | ||
260 | _bDominica Water and Sewerage Company (DOWASCO) | ||
260 | _c16 / 09 / 99 | ||
270 | _aDominica | ||
300 |
_a[11] p. _bill. |
||
520 | _aPresents the water and sanitation project - stage III construction plan for the Goodwill Pumping Station. | ||
556 | _aRestricted | ||
650 | _aWater | ||
650 | _aSanitation | ||
650 | _aDominica | ||
650 | _aDevelopment Projects | ||
650 | _aProject Design | ||
650 | _aProject Planning | ||
710 | _aDominica Water and Sewerage company (DOWASCO) | ||
942 |
_2NDC _cGL _h12.06.01 |