| 000 | 01145nam a22003377a 4500 | ||
|---|---|---|---|
| 999 |
_c43562 _d43562 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20170908083157.0 | ||
| 006 | m | ||
| 008 | 170829b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01990-DM | ||
| 245 | _aReport on application of safe hospital index, Princess Margaret Hospital | ||
| 260 | _bPan American Health Organisation | ||
| 260 |
_aRoseau _bGovernment of Dominica _cJune 2008 |
||
| 270 | _dDominica | ||
| 300 | _a22 p. | ||
| 520 | _aAssesses the overall safety of the Princess Margaret Hospital and the resistance and preparedness of the facility with regards to natural disasters. It appraises each facility individually and evaluate its location, construction, condition of its support system and its disaster plan. | ||
| 556 | _aLimited | ||
| 650 | _aReport | ||
| 650 | _aPAHO | ||
| 650 | _aGovernment | ||
| 650 | _aHospitals | ||
| 650 | _aSafety | ||
| 650 | _aDisaster Preparedness | ||
| 650 | _aHealth Services | ||
| 651 | _aDominica | ||
| 710 | _aPan American Health Organisation | ||
| 710 | _aGovernment of Dominica | ||
| 942 |
_2NDC _cGL _h19.02.08 |
||