000 | 01039nam a22003857a 4500 | ||
---|---|---|---|
999 |
_c43577 _d43577 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20170915115728.0 | ||
006 | M | ||
008 | 170911b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00429-CW | ||
110 |
_aDominica. Ministry of Public Works, Energy & Ports _bTechnical Services Division |
||
245 | _aReport on tender Giraudel/Castle Comfort drainage | ||
260 |
_aRoseau, Dominica. _bMinistry of Public Works, Energy & Ports _c2012 |
||
270 |
_bRoseau _dDominica |
||
300 |
_a[12 p.] _btbls. |
||
556 | _aRestricted | ||
650 | _aReports | ||
650 | _aContracts | ||
650 | _aCosts | ||
650 | _aConsultants | ||
650 | _aGiraudel | ||
650 | _aCastle Comfort | ||
650 | _aPublic Works | ||
650 | _aConcrete Construction | ||
650 | _aDevelopment Projects | ||
650 | _aProject Documents | ||
650 | _aBidding | ||
650 | _aProject Reports | ||
651 | _aDominica | ||
651 | _aGiraudel | ||
651 | _aCastle Comfort | ||
942 |
_2NDC _cGL _h19.02.08 |