000 | 00594nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c43600 _d43600 |
||
003 | OSt | ||
005 | 20171212082512.0 | ||
008 | 171212b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00694-XI | ||
245 | _aMonsterrat Estimates of revenue & Expenditure | ||
300 | _btbls. | ||
490 |
_aMonterrat estimates of revenue and expenditure _v67,68,70,71,72,74,75,76,77,78,79,80,84,85,87,89 |
||
650 | _aNational Budget | ||
650 | _aPublic Expenditures | ||
650 | _aPublic Revenues | ||
650 | _aPublic Finance | ||
651 | _aMontserrat | ||
942 |
_2NDC _cSS _h11.01.01 |