000 | 01010nam a22003257a 4500 | ||
---|---|---|---|
999 |
_c43670 _d43670 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20180301090801.0 | ||
006 | m | ||
008 | 180222b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02059-XI | ||
110 | _aCommonwealth Secretariat. Economic Affairs Division | ||
245 | _aChange for the better: global change and economic development: report by a Commonwealth group of experts on the impact of global economic and political change on the development process | ||
260 |
_aLondon, England. _bCommonwealth Secretariat Publications, _cAugust 1991. |
||
270 | _dEngland. | ||
300 |
_aix, 189 p. _btbls. |
||
556 | _aGeneral | ||
650 | _aDevelopment Policy | ||
650 | _aExpert Reports | ||
650 | _aEconomic Change | ||
650 | _aTrade Policy | ||
650 | _aEnvironment | ||
650 | _aTrade | ||
650 | _aHuman Resources | ||
650 | _aFinance | ||
650 | _aDemographic Indicators | ||
650 | _aMigration | ||
942 |
_2NDC _cBK _h19.02.08 |