000 | 01442nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c43696 _d43696 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20180313154137.0 | ||
006 | m | ||
008 | 180309b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00534-CW | ||
110 | _aDominica. Ministry of Communications, Works and Housing. Kuwait Fund for Arab Economic Development | ||
245 |
_aCivil works - cost estimation : _bRoseau Road Reinstatement Project. |
||
260 |
_aMontreal, Canada. _bDessau Soprin International, _cJune 2005. |
||
300 |
_a347 p. _btbls. |
||
520 | _aCovers the areas of : Bay Street, Bow Lane, Boyds Avenue, Church Street, Cornwall Street, Cross Street, Drury Lane, Fields Lane, Glover Lane, Great Marlborough Street, Hall Street, Hanover Street, Hodges Lane, Jewel Street, St. John's Lane, Kings Lane, Laing Lane, Lindsey Lane, Long Lane, Love Lane, River Street, Ship Street, Turkey Lane, Upper Lane, Virgin Lane, Windsor Lane, widening of West Bridge, Bath Road Bridge, Street Lighting - Link Road, street lighting - Windsor Park street. | ||
556 | _aRestricted | ||
650 | _aCosts | ||
650 | _aConsultants | ||
650 | _aConsultancy Service | ||
650 | _aFixed Costs | ||
650 | _aVariable Costs | ||
650 | _aCivil Engineering | ||
650 | _aRoad Construction | ||
650 | _aProject Documents | ||
650 | _aConstruction Costs | ||
651 | _aDominica | ||
651 | _aRoseau | ||
942 |
_2NDC _cGL _h12.09.01 |