000 | 01051nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c43740 _d43740 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20180418090110.0 | ||
006 | m | ||
008 | 180410b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00538-CW | ||
110 | _aDOWASCO. Project Administration Unit (PAU) | ||
245 |
_aTechnical summary report sanitation component ; draft version, Tome III : flow measurement program : Laboratoires Ville-Marie Inc, field report (activity 244) : _bWater and Sanitation Project, Stage III. |
||
260 |
_aRoseau, Dominica. _bDOWASCO, _cOctober 1995. |
||
300 |
_a[292 p.] _btbls. |
||
536 | _aCanadian International Development Agency (CIDA) | ||
556 | _aRestricted | ||
650 | _aTechnical Report | ||
650 | _aDevelopment Projects | ||
650 | _aSanitation | ||
650 | _aWaste Management | ||
650 | _aStatistical Data | ||
651 | _aDominica | ||
710 | _aGroupe - Conseil Saguenay | ||
710 | _aDessau International | ||
710 | _aHamilton Engineering International | ||
942 |
_2NDC _cGL _h19.02.08 |