000 | 01105nam a2200361 4500 | ||
---|---|---|---|
999 |
_c43755 _d43755 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20180423152231.0 | ||
006 | m | ||
008 | 180417b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a000519-CW | ||
100 | _aCarruba, Guiseppe | ||
110 | _aDominica. Ministry of Public Works, Energy & Ports | ||
245 |
_aLot 2 : Pond Casse to Hatton Garden road upgrading project ; wet area between chg 10+500 to chg 11+735 ; cost estimated : _bRoseau - Melville Hall Road Upgrading Project. |
||
260 |
_aParis, France. _bLouis Berger Group, _c12 March 2013. |
||
300 |
_a[17 p.] _btbls. , ill. |
||
556 | _aRestricted | ||
650 | _aConstruction Costs | ||
650 | _aConsultancy Services | ||
650 | _aRoad Construction | ||
650 | _aPublic Works | ||
650 | _aRoads | ||
650 | _aCivil Engineering | ||
650 | _aConcrete Construction | ||
650 | _aConsultant | ||
650 | _aDrainage | ||
651 | _aMelville Hall (Marigot, Dominica) | ||
651 | _aDominica | ||
653 | _aCost Estimates | ||
653 | _aWet Area | ||
942 |
_2NDC _cGL _h12.09.01 |