000 | 00848nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c43774 _d43774 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20180518150838.0 | ||
006 | m | ||
008 | 180503b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02015-DM | ||
110 | _aIBM Regional Management Office | ||
245 | _aInception report (Dominica) | ||
260 |
_aBrussels, Belgium. _bIBM, _c21 May 2007. |
||
300 |
_a54 p. _btbls. |
||
556 | _aGeneral | ||
650 | _aPlanning | ||
650 | _aReports | ||
650 | _aProject Management | ||
650 | _aCapacity Building | ||
650 | _aInformation Technology | ||
650 | _aTelecommunications | ||
650 | _aNetworks | ||
650 | _aProject Reports | ||
651 | _aDominica | ||
651 | _aCaribbean | ||
653 | _aEconomic Adjustment | ||
653 | _aEconomic Diversification | ||
942 |
_2NDC _cGL _h02.01.02 |