| 000 | 00924nam a22003257a 4500 | ||
|---|---|---|---|
| 999 |
_c43792 _d43792 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20180524112231.0 | ||
| 006 | m | ||
| 008 | 180522b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00572-CW | ||
| 110 | _aDominica. Ministry of Public Works Energy and Ports | ||
| 245 |
_aAlternative bid document : _bPointe Michel Sea Defences and Road Improvements Project. |
||
| 260 |
_aSt. Michael, Barbados. _bEdghill Associates, _c20 August 2010. |
||
| 300 |
_a[218 p.] _btbls., ill. |
||
| 500 | _aCentre has two (2) copies. | ||
| 556 | _aRestricted | ||
| 650 | _aBidding | ||
| 650 | _aCosts | ||
| 650 | _aRoads | ||
| 650 | _aPublic Works | ||
| 650 | _aQualifications | ||
| 650 | _aDevelopment Projects | ||
| 650 | _aRoad Construction | ||
| 651 | _aPointe Michel - Dominica | ||
| 651 | _aDominica | ||
| 653 | _aCompany Profile | ||
| 942 |
_2NDC _cGL _h09.03.02 |
||