000 | 00987nam a22003497a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20211111135830.0 | ||
006 | s | ||
008 | 180914b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02077-XI | ||
245 | _aEducation Statistical Digest | ||
260 |
_aCastries, St. Lucia : _bOECS |
||
300 | _atbls. ,ill. | ||
490 |
_aEducation Statistical Digest _v2010-2011, 2013-2014, 2016. |
||
556 | _aGeneral | ||
650 | _aEducational Statistics | ||
650 | _aStatistics | ||
650 | _aEducation | ||
650 | _aStudent Drop Out | ||
650 | _aSchools | ||
650 | _aStudents | ||
650 | _aTeachers | ||
650 | _aSchool Age Population | ||
650 | _aStatistical Data | ||
650 | _aQualifications | ||
651 | _aCaribbean | ||
653 | _aEnrollment | ||
856 |
_uhttps://www.oecs.org/en/our-work/knowledge/library/education/oecs-education-statistical-digest _yOECS Education Statistical Digest |
||
942 |
_2NDC _cGL _h06.01.01 |
||
999 |
_c43829 _d43829 |