000 | 00807nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c43851 _d43851 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20181004102210.0 | ||
006 | m | ||
008 | 180926b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02019-DM | ||
110 | _aHydraulics Research Limited | ||
245 | _aAssessment of offshore wave climate for Dominica | ||
260 |
_aWallingford, United Kingdom : _bHydraulics Research Limited, _cNovember 1990. |
||
300 |
_a[168 p.] _btbls., maps. |
||
500 | _aAbstract included in document. | ||
556 | _aGeneral | ||
650 | _aReport | ||
650 | _aResearch | ||
650 | _aResearch Reports | ||
650 | _aObservation | ||
650 | _aCoasts | ||
650 | _aEnvironmental Assessment | ||
651 | _aDominica | ||
651 | _aCaribbean | ||
942 |
_2NDC _cGL _h19.02.08 |