000 | 00719nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c43870 _d43870 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20181025113313.0 | ||
006 | m | ||
008 | 181017b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00688-CW | ||
110 | _aPublic Works Corporation | ||
245 | _aPhoenix Starbatch 1000, 80 tph static batch production asphalt plant ; summary quotation | ||
260 |
_aLeicester, United Kingdom : _bPhoenix Transworld, _c9th March 2008. |
||
300 | _a[43 p.] | ||
556 | _aRestricted | ||
650 | _aEquipment Cost | ||
650 | _aPublic Works | ||
650 | _aCosts | ||
650 | _aSpecifications | ||
651 | _aDominica | ||
653 | _aAsphalt Plant | ||
942 |
_2NDC _cGL _h12.09.01 |