000 | 01284nam a2200409 4500 | ||
---|---|---|---|
999 |
_c43952 _d43952 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20190121153953.0 | ||
006 | M | ||
008 | 190111b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02079-XI | ||
245 | _aGrenada : macro-socio-economic assessment of the damages caused by hurricane Ivan | ||
260 |
_aCastries, St. Lucia : _bOECS, _cSeptember 7th 2004. |
||
300 |
_axii, 126 p. _bill. |
||
520 | _aReports on a macro-economic and social assessment conducted on the effect of hurricane Ivan on the performance of the Grenadian economy. Report provides an overall estimate of the magnitude of the damage and states the reconstruction requirement. | ||
556 | _aGeneral | ||
610 | _aOECS | ||
650 | _aMacroeconomics | ||
650 | _aReports | ||
650 | _aDevelopment Projects | ||
650 | _aEnvironment | ||
650 | _aStorms | ||
650 | _aDamage | ||
650 | _aInfrastructure | ||
650 | _aManufacturing | ||
650 | _aEconomic Analysis | ||
650 | _aTourism | ||
650 | _aSocial Development | ||
650 | _aTelecommunication | ||
650 | _aEnvironmental monitoring | ||
651 | _aGrenada | ||
653 | _aEconomic Performance | ||
653 | _aShock | ||
653 | _aLivelihoods | ||
942 |
_2NDC _cGL _h16.03.01 |