000 | 00725nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c44008 _d44008 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20190320151039.0 | ||
006 | m | ||
008 | 190206b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00699-CW | ||
245 | _aProposed health centre at Morne Prosper : bills of quantities | ||
260 |
_aRoseau, Dominica : _bArchitects, Engineers & Quantity Surveyors, _cApril 1999. |
||
300 |
_a[73 p.] _btbls. |
||
556 | _aRestricted | ||
650 | _aGovernment | ||
650 | _aHealth Centre | ||
650 | _aContracts | ||
650 | _aInsurance | ||
650 | _aPayment | ||
650 | _aHealth Services | ||
650 | _aHealth Facilities | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h02.05.02 |