000 | 00644nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c44016 _d44016 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20190322105321.0 | ||
006 | m | ||
008 | 190207b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02079-DM | ||
245 | _aReport on health sector reform in the Commonwealth of Dominica | ||
260 | _cSeptember 1995. | ||
300 | _a13 p. | ||
556 | _aGeneral | ||
650 | _aHealth | ||
650 | _aHealth Statistics | ||
650 | _aHealth Services | ||
650 | _aHuman Resources | ||
650 | _aFinancial Resources | ||
650 | _aHealth Financing | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h15.04.01 |