000 | 00708nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c44129 _d44129 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20191017154608.0 | ||
006 | m | ||
008 | 190812b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02147-DM | ||
245 | _aNew Dominica international airport : service loads linear analysis fire hall | ||
260 |
_aPort of Spain, Trinidad & Tobago : _bPlanning and Stantec , _cMarch 2000. |
||
300 | _a[16 p.] | ||
500 | _aCentre has three (3) copies. | ||
556 | _aGeneral | ||
650 | _aAirports | ||
650 | _aDevelopment Projects | ||
650 | _aProject Documents | ||
650 | _aTransport Infrastructure | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h10.03.01 |