000 | 00720nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c44130 _d44130 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20191017160022.0 | ||
006 | m | ||
008 | 190812b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02146-DM | ||
245 | _aNew Dominica international airport : ultimate loads linear analysis | ||
260 |
_aPort of Spain, Trinidad & Tobago : _bPlanning and Stantec, _cMarch 2000. |
||
300 | _a[29 p.] | ||
500 | _aCentre has four (4) copies | ||
556 | _aGeneral | ||
650 | _aAirports | ||
650 | _aReports | ||
650 | _aTransport Infrastructure | ||
650 | _aDevelopment Projects | ||
650 | _aProject Documents | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h10.03.01 |