| 000 | 00830nam a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c44276 _d44276 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20200203101814.0 | ||
| 006 | m | ||
| 008 | 200122b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01142-GG | ||
| 100 | _aEnrico, Emman. | ||
| 245 | _aEffect of business ethics on buying behaviour | ||
| 260 |
_aCalifornia, United States : _bCreate Space Independent Publishing Platform, _c2018. |
||
| 300 |
_a50 p. _bill. |
||
| 502 |
_bBachelor of Business Administration _cHelsinki Melropolia University of Applied Sciences |
||
| 556 | _aGeneral | ||
| 650 | _aEthics | ||
| 650 | _aBusiness | ||
| 650 | _aConsumer Behavior | ||
| 650 | _aMarket Studies | ||
| 650 | _aAdvertising | ||
| 653 | _aBusiness Ethics | ||
| 653 | _aEthical Consumerism | ||
| 942 |
_2NDC _cGL _h05.04.01 |
||