000 | 00650nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c44294 _d44294 |
||
003 | OSt | ||
005 | 20200221095346.0 | ||
006 | m | ||
008 | 200128b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02171-DM | ||
245 | _aCommonwealth of Dominica offshore financial centre report ; concise package | ||
300 | _a[228 p.] | ||
500 | _aTwo (2) copies available | ||
556 | _aGeneral | ||
650 | _aFinancial Services | ||
650 | _aBusiness | ||
650 | _aBusiness Services | ||
650 | _aBanks | ||
650 | _aLaw | ||
650 | _aTax Havens | ||
650 | _aLicences | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h09.01.04 |