000 | 00854nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c44321 _d44321 |
||
003 | OSt | ||
005 | 20200212105115.0 | ||
006 | m | ||
008 | 200204b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02108-DM | ||
110 | _aCarib Sand and Stone Ltd. | ||
245 | _aEnvironmental impact assessment for continued quarry development and restoration works at Pointe Michel / | ||
260 |
_aRoseau : _bMari Jose Edwards & Associates, _cJanuary 2006. |
||
270 | _dDominica. | ||
300 |
_a64 p. _bill. |
||
500 | _aCentre has two (2) copies. | ||
556 | _aRestricted. | ||
650 | _aEnvironmental Impact Assessment | ||
650 | _aEnvirionmental Effects | ||
650 | _aEnvironmental Surveys | ||
650 | _aMining | ||
650 | _aMining Planning | ||
650 | _aMining Policy | ||
650 | _aQuarrying | ||
942 |
_2NDC _cGL _h16.04.01 |