000 | 00888nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230117095634.0 | ||
006 | m | ||
008 | 200205b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02173-DM | ||
100 | _aIguaran, Carlos Soto. | ||
245 | _aMapping social protection and Disaster risk management in Dominica | ||
260 |
_aWashington D.C , United States : _bWorld Bank Group , _cMay 2017. |
||
300 |
_a60 p. _btbls. |
||
500 | _aCentre has three (3) copies | ||
556 | _aGeneral | ||
650 | _aSocial Planning | ||
650 | _aSocial Policy | ||
650 | _aSocial Administration | ||
650 | _aSocial Problems | ||
650 | _aDisaster Management | ||
650 | _aDisaster Preparedness | ||
650 | _aMapping | ||
651 | _aDominica | ||
653 | _aDisaster Vulnerability Reduction | ||
653 | _aNatural Hazards | ||
942 |
_2NDC _cBK _h02.02.01 |
||
999 |
_c44337 _d44337 |