| 000 | 00785nam a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c44359 _d44359 |
||
| 003 | OSt | ||
| 005 | 20200227112825.0 | ||
| 006 | m | ||
| 008 | 200220b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02107-DM | ||
| 245 | _aDominica airport design : progress report - airspace | ||
| 260 |
_aPort of Spain, Trinidad & Tobago : _bPlanning & Stantec , _cOctober 1999. |
||
| 300 | _a3 p. | ||
| 500 | _aCentre has four (4) copies | ||
| 556 | _aRestricted | ||
| 650 | _aTransport Infrastructure | ||
| 650 | _aReports | ||
| 650 | _aDevelopment Projects | ||
| 650 | _aAirports | ||
| 650 | _aEnvironmental Aspects | ||
| 650 | _aPublic Works | ||
| 650 | _aProgress Reports | ||
| 650 | _aProject Design | ||
| 651 | _aDominica | ||
| 942 |
_2NDC _cGL _h10.03.01 |
||