000 | 00884nam a22003617a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20200911093849.0 | ||
006 | m | ||
008 | 200813b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02197-DM | ||
100 | _aCarrette, Prayma | ||
245 | _aCommonwealth of Dominica millennium development goals assessment 2010 | ||
260 | _cDecember 2010. | ||
300 |
_a69 p. _btbls., ills. |
||
556 | _aGeneral | ||
650 | _aHuman Development | ||
650 | _aPoverty | ||
650 | _aGender Equality | ||
650 | _aChild Mortality | ||
650 | _aHealth | ||
650 | _aHIV | ||
650 | _aSustainable Development | ||
650 | _aAIDS | ||
650 | _aMaternal Welfare | ||
650 | _aPoverty Alleviation | ||
650 | _aEmployment | ||
650 | _aEducation | ||
650 | _aUnemployment | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h05.03.01 |
||
999 |
_c44403 _d44403 |