000 | 00993nam a22002657a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20201229082720.0 | ||
008 | 200907b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00090-SS | ||
110 | _aDominica Meteorological Service | ||
245 | _aDominica meteorological bulletin | ||
246 | _aDominica climatic newsletter | ||
260 |
_aRoseau, Dominica : _bDominica Meteorological Service , |
||
300 | _bill. | ||
490 |
_aDominica meteorological bulletin _vVol 1. No. 1 January-March 2017, No.2 April-June 2017; _vVol 3. No. 2 October-December 2018; _vVol 4. No 1 January-March 2019, No. 2 April-July 2019, No.3 July-September 2019; _vVol 5. No. 2 June-August 2020, No.3 September-November 2020; _vVol 6. No. 1 December-February 2020/21; |
||
556 | _aGeneral | ||
650 | _aMeteorological Services | ||
650 | _aWeather Forecasts | ||
650 | _aMeteorology | ||
650 | _aReports | ||
651 | _aDominica | ||
942 |
_2NDC _cBK _h17.01.01 |
||
999 |
_c44427 _d44427 |