000 | 00875nam a22003257a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20201008085135.0 | ||
006 | m | ||
008 | 200907b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02210-DM | ||
110 | _aDominica. Ministry of Finance. Central Statistics Office | ||
245 | _aGender equality indicators 2015 | ||
260 |
_aRoseau, Dominica : _bCentral Statistics Office, _cMarch 2016. |
||
300 |
_a40 p. _btbls. , ills. |
||
556 | _aGeneral | ||
650 | _aGender Equality | ||
650 | _aEmployment Statistics | ||
650 | _aLabour Statistics | ||
650 | _aWage Scale | ||
650 | _aWages | ||
650 | _aEconomic Indicators | ||
650 | _aMortality Rate | ||
650 | _aBirth Rate | ||
650 | _aEducational Statistics | ||
650 | _aStatistical Data | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h04.02.03 |
||
999 |
_c44429 _d44429 |