| 000 | 00967nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221125143558.0 | ||
| 008 | 221125b ||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a002299-DM | ||
| 110 | _aDOWASCO | ||
| 245 | _aContinuity of operation plan for Dominica Water and Sewerage Company Limited | ||
| 260 |
_aRoseau: _bDOWASCO, _c2011. |
||
| 270 | _dDominica | ||
| 300 |
_a74 p. _bill., tbls. |
||
| 520 | _aThis continuity of operations plan is to assist disaster preparedness planning and responses to allow DOWASCO to minimize adverse impacts from disaster events and to restore full water and sewerage services in the shortest possible time following a disaster event. | ||
| 556 | _aGeneral. | ||
| 650 | _aDisaster Management | ||
| 650 | _aDisaster Preparedness | ||
| 650 | _aWater Quality | ||
| 650 | _aStaff | ||
| 650 | _aTraining | ||
| 650 | _aDisasters | ||
| 651 | _aDominica | ||
| 942 |
_2NDC _cGL _h16.03.01 |
||
| 999 |
_c44728 _d44728 |
||