000 | 00871nam a22002657a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20221230133735.0 | ||
008 | 221220b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02340-DM | ||
100 | _aPhillip, Melbour | ||
245 | _aDraft assessment of development intervention in the Carib Territory since 1992. | ||
260 |
_aBridgetown: _bCaribbean Development Bank, _cAugust 27, 2007. |
||
270 | _dBarbados. | ||
300 |
_a80 p. _btbls. |
||
520 | _aThis draft assessment identifies and analyzes the factors which have contributed to the outcome of the development interventions in the Kalinago Territory. | ||
556 | _aGeneral | ||
650 | _aDevelopment Projects | ||
650 | _aIndigenous Population | ||
650 | _aProject Reports | ||
650 | _aFinancing | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h01.01.06 |
||
999 |
_c44790 _d44790 |