| 000 | 00970nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20230801105706.0 | ||
| 008 | 230801b ||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02459-DM | ||
| 245 | _aImplementation strategy for the revitalization of the industry in the Commonwealth of Dominica. | ||
| 260 |
_aRoseau: _cNovember 1994 |
||
| 270 | _dDominica | ||
| 300 |
_a33p. _bill. |
||
| 520 | _aOutlined in this document is on implementation strategy to re vitalize the citrus industry. The total cost is estimated and includes producer government in kind contributions. Investment is justified of the grounds of potential benefits to the Dominica economy and society. | ||
| 556 | _aGeneral | ||
| 650 | _aMarketing | ||
| 650 | _aProduction | ||
| 650 | _aDominica | ||
| 650 | _aCitrus Fruits | ||
| 650 | _aProduction Cost | ||
| 650 | _aAgriculture | ||
| 651 | _aDominica | ||
| 942 |
_2NDC _cGL _h07/07/05 |
||
| 999 |
_c44953 _d44953 |
||