000 | 00891nas a22002897a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20240222092141.0 | ||
008 | 240216b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02489-DM | ||
110 | _aMinistry of Public Works and the Digital Economy | ||
245 | _aOur Ministry Matters | ||
260 |
_aRoseau: _bMinistry of Public Works and Digital Economy; |
||
270 | _dDominica. | ||
300 | _bills., figs. | ||
490 |
_aOur Ministry Matters. _vVolume II 2021/2022 |
||
520 | _aOur Ministry Matters reports on the gains made for the fiscal year, building on the successes of previous years. | ||
556 | _aGeneral | ||
650 | _aAnnual Reports | ||
650 | _aPublic Works | ||
650 | _aProject Reports | ||
650 | _aDevelopment Projects | ||
650 | _aInformation Technology | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h19.02.08 |
||
999 |
_c45026 _d45026 |