| 000 | 01333nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20241107094859.0 | ||
| 008 | 241106b ||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02269-XI | ||
| 100 | _4Pinto, Matilde | ||
| 110 | _aPan American Health Organization | ||
| 245 | _aProvider payment mechanisms in the Eastern Caribbean countries | ||
| 300 |
_a38 p. _btbls. |
||
| 500 | _aWork in progress - do note cite. | ||
| 520 | _aThis technical paper prepared by Matilde Pinto and Bernt Anderson of the Pan American Health Organization (PAHO), examines the current provider payment mechanism in the Eastern Caribbean countries. It provides a comprehensive analysis of how healthcare providers are reimbursed within the region, including both public and private sector models, and explore the advantages and challenges of existing systems. The paper asses' various payments models such as fee-for-services, capitation, and salary-based management, and highlights the potential for health systems reforms to improve efficiency, quality, and equity in healthcare delivery. | ||
| 556 | _aGeneral | ||
| 650 | _aPayment Systems | ||
| 650 | _aHealth Services | ||
| 650 | _aHealth Financing | ||
| 651 | _aCaribbean | ||
| 700 | _aAnderson, Bernt | ||
| 942 |
_2NDC _cGL _h111.03.02 |
||
| 999 |
_c45128 _d45128 |
||