000 | 01495nam a22003017a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20250116114545.0 | ||
008 | 250115b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02551-DM | ||
100 | _aSamuel, Allison | ||
245 | _aFactors influencing the health-seeking behaviors of police, fire and prison officers in the Commonwealth of Dominica as regards prostate health. | ||
260 |
_aRoseau : _bAllison Samuel, _c2012. |
||
270 | _dDominica | ||
300 |
_aVI, 90 p. _btbls. |
||
502 | _aA thesis submitted i partial fulfillment of the requirements for the Degree of Master of Public Health/Health Promotion/Health Education of the University of the West Indies | ||
520 | _aThis thesis aims to understand the factors that influence health-seek behaviors of police, fire and prison officers in Dominica regarding prostate health. The research investigates various aspects including knowledge and awareness, attitudes and beliefs, social and cultural factors, access to health care, and promotion interventions. The findings of this research will be valuable for developing targeted health promotion interventions to improve prostate cancer outcomes among police, fire, and prison officers in Dominica. | ||
556 | _aLimited | ||
650 | _aThesis | ||
650 | _aHealth | ||
650 | _aMen | ||
650 | _aHealth Surveys | ||
650 | _aResearch Methods | ||
650 | _aDiseases | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h19.02.09 |
||
999 |
_c45226 _d45226 |