000 | 01113nam a22002777a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20250120143637.0 | ||
008 | 250117b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02559-DM | ||
110 | _aWorld Bank Group | ||
245 | _aNational blue economy roadmap: Dominica revised draft | ||
260 | _cJanuary 2022. | ||
300 |
_aiv, 70p. _bill., tbls. |
||
520 | _aThe National Blue Economy roadmap for Dominica outlines a strategic plan for sustainable economic growth and development centered around the country's marine and coastal resources. The roadmap aims to leverage Dominica's unique natural aspects, such as its diverse marine ecosystems, pristine water, and abundant fisheries, to create new economic opportunities, enhance food security, and improve the livelihood of its citizens. | ||
556 | _aGeneral | ||
650 | _aDevelopment Planning | ||
650 | _aClimate Change | ||
650 | _aTourism | ||
650 | _aAgriculture | ||
650 | _aSea Transport | ||
650 | _aSustainable Development | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h02.01.02 |
||
999 |
_c45244 _d45244 |