| 000 | 01525nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20250822152224.0 | ||
| 008 | 250815b ||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01406-GG | ||
| 110 | _aEnvironmental Protector, Recycling & Incinerating Inc. (EPRINC) | ||
| 245 | _aEnvironmental protector, recycling & incinerating inc (EPRINC) business plan | ||
| 260 |
_aEl Dorado : _bEnvironmental Protector, Recycling & Incinerating inc, _c1999. |
||
| 270 | _dPanama | ||
| 300 |
_a(117) p. _bills., figs., tbls |
||
| 520 | _aEnvironmental Protector, Recycling and Incinerating, Inc. (EPRIINC) business plan outlines a comprehensive waste management strategy integrating recycling, incineration and environmental protection initiatives. It details operational methods, technology use, and infrastructure in efficient waste processing. The plan emphasizes reducing landfill use, generating renewable energy from waste, and promoting environmental sustainability. Financial projections, market analysis, and regulatory compliance strategies are included to ensure viability, profitability, and alignment with environmental standards, supporting community health and ecological preservation through innovative waste management solutions. | ||
| 556 | _aRestricted | ||
| 650 | _aBusiness Creation | ||
| 650 | _aEntrepreneurship | ||
| 650 | _aPetroleum Refining | ||
| 650 | _2Qualifications | ||
| 651 | _aDominica | ||
| 651 | _2Guyana | ||
| 942 |
_2NDC _cGL _h12.04.01 |
||
| 999 |
_c45517 _d45517 |
||