000 | 007920000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160311100143.0 | ||
006 | s | ||
008 | 141229b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00144A-DM | ||
245 | _aCoastal fisheries development project in Dominica: monthly progress report | ||
440 | _a | ||
490 |
_aCoastal fisheries development project in Dominica: monthly progress report _vMarch, April, Sep, Oct, Nov |
||
500 | _aAlso includes July and August 2001 reports. | ||
556 | _aGeneral | ||
650 | _aFISHERY | ||
650 | _aDOMINICA | ||
650 | _aDEVELOPMENT PLANNING | ||
650 | _aFISHERY MANAGEMENT | ||
650 | _aDEVELOPMENT PROJECT | ||
700 | _aOverseas Agro-Fisheries Consultant | ||
942 |
_2NDC _cGL _h07.10.01 |
||
999 |
_c4817 _d4817 |