000 | 012560000a22003130004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160614103627.0 | ||
006 | m | ||
008 | 141222b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00140-DM | ||
100 | _aFenton, J. | ||
100 | _aOudit, D. | ||
100 | _aMagahay, B. | ||
245 | _aOperational assessment of the Dominica coconut rehabilitation and expansion project | ||
260 | _aRoseau | ||
260 | _cDecember 1985 | ||
270 | _dDominica | ||
300 | _a84 p. | ||
300 | _btbls. | ||
520 | _a Contains information on a project which was designed to help the Dominican Coconut Industry recover from the ravages of the hurricanes. Activities include coconut rehabilitation, coconut expansion, nursing activities, fertilizer distribution and data base development. Reports on CIDA's involvement in the project and the areas of support which would be beneficial and lists gross and net copra prices, production and distribution of crude coconut oil, price comparisons with Dominica and the international market. | ||
556 | _aGeneral | ||
650 | _aCOCONUTS | ||
650 | _aDOMINICA | ||
650 | _aEXPANSION PROJECTS | ||
650 | _aAGRICULTURAL DEVELOPMENT | ||
942 |
_h07.07.05 _2NDC _cGL |
||
999 |
_c7630 _d7630 |