000 | 009060000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160722133136.0 | ||
006 | m | ||
008 | 160229b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00151-VV | ||
245 | _aHighlighting Dominica's trade with Barbados 1983 - 1986 | ||
260 | _bMinistry of Trade | ||
260 | _aRoseau | ||
260 | _c1983 | ||
270 | _dDominica | ||
300 | _a1 p. | ||
520 | _aThe document describes the trading situation between Dominica and Barbados with reference to Dominica's advance balance of visible trade, trend in this advance balance and the making of Barbados as a CARICOM trading partner. | ||
556 | _aRestricted | ||
650 | _aDOMINICA | ||
650 | _aBARBADOS | ||
650 | _aFOREIGN TRADE | ||
650 | _aMINISTRY OF TRADE | ||
797 | _aGovernment of Dominica. Ministry of Trade | ||
942 |
_h09.05.01 _2NDC _cGL |
||
999 |
_c7648 _d7648 |