000 | 007260000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160108111010.0 | ||
006 | m | ||
008 | 160107b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00520-GG | ||
245 | _aWorld wide gasoline and diesel fuel survey 1994 | ||
260 | _bAssociated Octel | ||
260 | _aLondon | ||
260 | _c1994 | ||
270 | _dUnited Kingdom | ||
300 | _a32 p. | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aENGINE FUEL | ||
650 | _aPETROL | ||
650 | _aFUELS | ||
650 | _aENERGY | ||
650 | _aSURVEYS | ||
650 | _aCONSUMPTION | ||
650 | _aQUALITY STANDARDS | ||
650 | _aPOLLUTION CONTROL | ||
942 |
_h08.11.06 _2NDC _cGL |
||
999 |
_c7656 _d7656 |