| 000 | 009400000a22002650004500 | ||
|---|---|---|---|
| 999 |
_c7866 _d7866 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20180305134112.0 | ||
| 006 | m | ||
| 008 | 141208b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00036-DM | ||
| 245 | _aPoliclinic (Princess Margaret Hospital) project in Dominica | ||
| 270 | _dDominica | ||
| 300 |
_a32 p. _btbls., ill. |
||
| 520 | _aDefines the health sector covering health services, infrastructure, health expenditure, financing, costs and health sector development strategy. Defines the project in terms of the objectives, justification of the clinic, activities, services and estimated cost of the construction of the clinic. | ||
| 536 | _aPolyclinic Project in Dominica | ||
| 556 | _aGeneral | ||
| 650 | _aHEALTH SERVICES | ||
| 650 | _aHEALTH POLICY | ||
| 650 | _aHEALTH PLANNING | ||
| 650 | _aHEALTH CENTRES | ||
| 651 | _aDominica | ||
| 942 |
_h02.05.02 _2NDC _cGL |
||