000 | 007160000a22002410004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160608104510.0 | ||
006 | s | ||
008 | 150115b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00251-DM | ||
245 | _aNational Commercial and Development Bank (Aid Bank Subsidiary) financial statements | ||
300 | _bill., tbls. | ||
490 |
_aNational Commercial and Development Bank (AID Bank subsidiary) Financial Statements _v1979 |
||
500 | _aFrom January 1982 the AID Bank became a separate entity. | ||
556 | _aGeneral | ||
650 | _aANNUAL REPORTS | ||
650 | _aBANKS | ||
650 | _aDOMINICA | ||
650 | _aFINANCIAL STATEMENTS | ||
942 |
_h11.02.02 _2NDC _cGL |
||
999 |
_c7902 _d7902 |