| 000 | 011910000a22003250004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160614122205.0 | ||
| 006 | m | ||
| 008 | 141229b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00186-DM | ||
| 245 | _aTechnical and financial appraisal report 1988-1991 rev.1 | ||
| 260 | _bDominica Electricity Services (Domlec) | ||
| 260 | _aRoseau | ||
| 260 | _c14 December 1987 | ||
| 270 | _dDominica | ||
| 300 | _a47 p. | ||
| 300 | _btbls. | ||
| 500 | _aRev 1 also available (2 copies) | ||
| 520 | _a Section I is a technical appraisal of the load growth, losses, generation capacity and expansion of electrical power in Dominica. Section II looks at financial aspects of electricity generation. Profections and estimates are given. Specific power stations (Trafulgar and Padu) are discussed. A brief review of the rural electrification programme is also included. | ||
| 556 | _aGeneral | ||
| 650 | _aELECTRIC POWER | ||
| 650 | _aELECTRIFICATION | ||
| 650 | _aDOMINICA | ||
| 650 | _aRURAL ELECTRIFICATION | ||
| 650 | _aENERGY | ||
| 797 | _aDominica Electricity Services Limited (Domlec) | ||
| 942 |
_h08.11.02 _2NDC _cGL |
||
| 999 |
_c7905 _d7905 |
||