000 | 006760000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150723103418.0 | ||
006 | s | ||
008 | 150716b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00693-XI | ||
245 | _aGrenada estimates of revenue and expenditure | ||
260 | _bGovernment Printing Office | ||
260 | _aSt. George's | ||
270 | _dGrenada | ||
300 | _btbls. | ||
490 |
_aGrenada estimates of revenue and expenditure _v1964-1987 |
||
556 | _aGeneral | ||
650 | _aNATIONAL BUDGET | ||
650 | _aPUBLIC EXPENDITURES | ||
650 | _aPUBLIC REVENUES | ||
650 | _aPUBLIC FINANCE | ||
942 |
_h11.01.01 _2NDC _cGL |
||
999 |
_c7941 _d7941 |