000 | 006500000a22002530004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150723102817.0 | ||
006 | s | ||
008 | 150716b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00695-XI | ||
245 | _aSt. Christopher, Nevis and Anguilla estimates | ||
260 | _bGovernment Printery | ||
270 | _dSt. Kitts/Nevis | ||
300 | _btbls. | ||
490 |
_aSt. Christopher, Nevis and Anguilla estimates _v1965-1990 |
||
556 | _aGeneral | ||
650 | _aNATIONAL BUDGET | ||
650 | _aPUBLIC EXPENDITURES | ||
650 | _aPUBLIC REVENUES | ||
650 | _aPUBLIC FINANCE | ||
942 |
_h11.01.01 _2NDC _cGL |
||
999 |
_c7989 _d7989 |